Bachelors Degrees
CE CHE CPE EE ISE ME OPE Total Total
Year Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female  
                           
1996-97 16 7 6 11 7 2 43 12 8 6 37 11 2      1      119      50      169
1997-98 11 4 9 11 11 3 39 12 9 7 38 10 5      1      122      48      170
1998-99 10 8 10 6 16 5 40 7 5 8 42 13 9      2      132      49      181
1999-00 16 8 13 14 12 6 32 12 8 7 42 8 2      3      125      58      183
2000-01 8 6 6 13 20 1 43 8 8 8 29 12 2      2      116      50      166
Masters Degrees
AE CE CHE CPE EE ISE ME OR Total Total
Year Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female  
                                     
1996-97 0      0      8 3 1      0      6 1 12      4      13 8 14 0 1 0 55      16      71     
1997-98 1      0      2 0 1      0      16 1 10      2      21 7 11 2 0 0 62      12      74     
1998-99 0      0      1 5 4      2      9 5 17      4      20 11 5 3 2 0 58      30      88     
1999-00 3      0      3 2 2      2      4 2 26      4      25 7 8 1 1 0 72      18      90     
2000-01 3      1      7 2 4      2      7 1 31      1      15 3 4 0 1 1 72      11      83     
Doctoral Degrees
CPE EE ISE ME OSE Total Total
Year Male Female Male Female Male Female Male Female Male Female Male Female  
                       
1996-97 1 0 5 2 4 1 6 1 0 0 16 4 20
1997-98 2 0 4 0 1 3 9 3 2 1 18 7 25
1998-99 2 0 4 0 2 0 4 1 4 0 16 1 17
1999-00 0 0 3 1 4 1 5 0 1 1 13 3 16
2000-01 0 1 6 0 2 1 3 1 3 2 14 5 19